Iron Oxide
Iron Oxide Powder
| Series | Feature | Code | Product Name | Surface Property | Packaging Spec |
| Bloom Series | For a glow with hydration, skin caring makeup |
609332 | Y-075 CER | Oil dispersible | 10 kg/carton |
| 609333 | R-029 CER | 10 kg/carton | |||
| 609334 | B-050 CER | 10 kg/carton | |||
| INCI: CI 77491/ CI 77492/ CI 77499 & Ceramide NP & Simmondsia Chinensis (Jojoba) Seed Oil | |||||
| MOS Series | Moist & Skin Affinitive | 609329 | YP-758MOS | Oil dispersible | 10 kg/carton |
| 609330 | RP-298MOS | 10 kg/carton | |||
| 609331 | BP-508MOS | 10 kg/carton | |||
| INCI: CI 77491/ CI 77492/ CI 77499 & Triethoxysilylethyl Polydimethylsiloxyethyl Dimethicone | |||||
| TMS Series | Skin Affinitive & Long Lasting | 609317 | YP-75TMS | Oil dispersible | 10 kg/carton |
| 609318 | RP-29TMS | 10 kg/carton | |||
| 609319 | BP-50TMS | 10 kg/carton | |||
| INCI: CI 77491/ CI 77492/ CI 77499 & Trimethylsiloxysilicate | |||||
| SG Series | Skin Affinitive & Moisturizing | 609901S | YP-75SG | Oil & Silicone dispersible | 10 kg/carton |
| 609902S | RP-29SG | 10 kg/carton | |||
| 609903S | BP-50SG | 10 kg/carton | |||
| INCI: CI 77491/ CI 77492/ CI 77499 & Sodium Stearoyl Glutamate & Aluminum Hydroxide | |||||
| Ice Cream Series | Skin Affinitive & Nude Finish | 609854 | YP-75LL Plus | Oil dispersible | 10 kg/carton |
| 609855 | RP-29LL Plus | 10 kg/carton | |||
| 609856 | BP-50LL Plus | 10 kg/carton | |||
| INCI: CI 77491/ CI 77492/ CI 77499 & Lauroyl Lysine & Lauric Acid | |||||
| Edelweiss Series | Matte Make-up & Low Viscosity | 609701 | YP-75 ITD | Oil & Silicone dispersible | 10 kg/carton |
| 609702 | RP-29 ITD | 10 kg/carton | |||
| 609703 | BP-50 ITD | 10 kg/carton | |||
| INCI: CI 77491/ CI 77492/ CI 77499 & Isopropyl Titanium Triisostearate & Dimethicone | |||||
| MG Series |
Soft & Skin-friendly
|
609914 | YP-75 MG ![]() |
Oil dispersible | 10 kg/carton |
| 609915 | RP-29 MG![]() |
10 kg/carton | |||
| 609916 | BP-50 MG![]() |
10 kg/carton | |||
| INCI: CI 77491/ CI 77492/ CI 77499 & Aluminum Hydroxide & Sodium Myristoyl Glutamate | |||||
|
Alkyl Silicon Treatment
|
Improve Dispersibility
& Skin Adherence
|
609389 | Oil dispersible | 10 kg/carton | |
| 609390 | 10 kg/carton | ||||
| INCI: CI 77491/ CI 77492/ CI 77499 & Triethoxycaprylylsilane | |||||
| Alkyl Silicon Treatment | Better Oil Dispersibility | 609361 | YP-75 AS | Oil & Silicone dispersible | 10 kg/carton |
| 609364 | Y-95 AS | 10 kg/carton | |||
| 609362 | RP-29 AS | 10 kg/carton | |||
| 609363 | BP-50 AS | 10 kg/carton | |||
|
609378
|
YP-81AS
|
10 kg/carton | |||
| 609379 | RP-30AS | 10 kg/carton |
|||
| 609380 | BP-57AS | 10 kg/carton |
|||
| INCI: CI 77491/ CI 77492/ CI 77499 & Triethoxycaprylylsilane | |||||
|
Hydrophilic Treatment
|
Water & Oil
dispersible
|
609057
|
BP-50 GL![]() |
Water & Oil
dispersible
|
10 kg/carton |
| 609056 | 10 kg/carton | ||||
|
609055
|
YP-75 GL![]() |
10 kg/carton | |||
| INCI: CI 77491/ CI 77492/ CI 77499 & Polyglycerin-10 | |||||
| Untreated | Excellent Color Strength | 609021S | UNI-Fe Yellow 75 | Water & Oil dispersible | 20 kg/carton |
| 609101S | UNI-Fe Yellow 95 | 25 kg/carton | |||
| 609022S | UNI-Fe Red 29 | 25 kg/carton | |||
| 609023S | UNI-Fe Black 50 | 25 kg/carton | |||
|
609048S
|
20 kg/carton | ||||
| 609049S | 20 kg/carton | ||||
|
609050S
|
UNI-Fe Black 57![]() |
25 kg/carton | |||
| INCI: CI 77491/ CI 77492/ CI 77499 | |||||
| *If you need other surface treatment iron oxides powder, we can provide customized services for you! | |||||
Iron Oxide Slurry
| Series | Feature | Code | Product Name | Powder Content | Surface Property | Packaging Spec |
| SG Series | Skin Affinitive & Moisturizing | 609092 | UNI-Fe Yellow Paste 2262SG | 60% | Oil & Silicone dispersible | 10 kg/barrel |
| 609093 | UNI-Fe Red Paste 2263SG | 60% | 10 kg/barrel | |||
| 609094 | UNI-Fe Black Paste 2264SG | 75% | 10 kg/barrel | |||
| INCI: CI 77491/ CI 77492/ CI 77499 & Hydrogenated Polyisobutene & Aluminum Hydroxide & Sodium Stearoyl Glutamate | ||||||
| Alkyl Silicon Treatment | Better Oil Dispersibility | 609071 | UNI-Fe Yellow Paste 6932AS | 50% | Oil & Silicone dispersible | 30 kg/barrel |
| 609072 | UNI-Fe Red Paste 6182AS | 30 kg/barrel | ||||
| 609073 | UNI-Fe Black Paste 6191AS | 30 kg/barrel | ||||
| INCI: CI 77491/ CI 77492/ CI 77499 & Polyglyceryl-2 Triisostearate & Triethoxycaprylylsilane & Tribehenin | ||||||
|
Water-dispersible Slurry
|
Hydrating & Lightweight & Residue-free after washing |
609004
|
UNI-Fe Red Paste 4123
|
50-60% | Water dispersible |
20 kg/barrel |
| 609003 | UNI-Fe Yellow Paste 4121 | 30-50% | 20 kg/barrel | |||
|
609002
|
UNI-Fe Black Paste 4122 | 50-60% | 20 kg/barrel | |||
|
INCI: CI 77491/ CI 77492/ CI 77499 & Water & Glycerin & Glyceryl Stearate & Peg-100 Stearate & Sorbitan Sesquioleate & Peg-26-Ppg-30 Phosphate & Tribehenin & Cellulose Gum & Propanediol & Caprylyl Glycol & Ethylhexylglycerin
|
||||||
|
High solid content & Spread evenly & Not easy to stratify |
609010
|
46-52%
|
Water dispersible | 20 kg/barrel | ||
| 609009 | UNI-Fe Yellow Paste 5492AS![]() |
50-55% | 20 kg/barrel | |||
| 609008 | UNl-Fe Black Paste 5471AS![]() |
60-65% | 20 kg/barrel | |||
| INCI: CI 77491/ CI 77492/ CI 77499 & Water & Triethoxycaprylylsilane & Oleth-10 & Polysorbate 60 & 1,2-hexanediol & Propanediol & Caprylyl Glycol & Ethylhexylglycerin | ||||||
Write your message here and send it to us







