Titanium Dioxide
Titanium Dioxide Powder
Series | Feature | Code | Product Name | Surface Property | Particle Size | Packaging Spec |
Bloom Series | For a glow with hydration, skin caring makeup |
605907 | Ti-18 CER | Oil dispersible | ≈240 nm | 30 kg/carton |
INCI: CI 77891 & Aluminum Hydroxide & Ceramide NP & Simmondsia Chinensis (Jojoba) Seed Oil | ||||||
MOS Series | Moist & Skin Affinitive | 605909 | Ti-028MOS | Oil dispersible | 300 nm | 30 kg/carton |
INCI: CI 77891 & Aluminum Hydroxide & Triethoxysilylethyl Polydimethylsiloxyethyl Dimethicone | ||||||
TMS Series | Skin Affinitive & Long Lasting | 605903 | Ti-02TMS | Oil dispersible | 240 nm | 30 kg/carton |
INCI: CI 77891 & Trimethylsiloxysilicate & Alumina | ||||||
SG Series | Skin Affinitive & Moisturizing | 605304S | Ti-02 SG | Oil & Silicone dispersible | 300 nm | 30 kg/carton |
INCI: CI 77891 & Aluminum Hydroxide & Sodium Stearoyl Glutamate | ||||||
Ice Cream Series | Skin Affinitive & Nude Finish | 605301 | Ti-02 LL | Oil dispersible | 300 nm | 30 kg/carton |
INCI: CI 77891 & Lauroyl Lysine & Alumina | ||||||
Edelweiss Series | Matte Make-up & Low Viscosity | 605401 | Ti-02 ITD | Oil & Silicone dispersible | 300 nm | 50 kg/carton |
INCI: Cl 77891 & Isopropyl Titanium Triisostearate & Dimethicone & Alumina | ||||||
PF Series | Long Lasting & Luxurious | 605801 | Ti-02 PF | Hydrophobic & Lipophobic | 240 nm | 30 kg/carton |
INCI: CI 77891 & Polyperfluoromethylisopropyl Ether & Perfluorooctyl Triethoxysilane & Alumina | ||||||
Marshmallow Series | Nourishing & Long Lasting | 605701 | Ti-02 FL | Hydrophobic & Lipophobic | 300 nm | 30 kg/carton |
INCI: Cl 77891 & Perfluorooctyl Triethoxysilane & Alumina & Hydrogenated Lecithin | ||||||
Shefron Series | Long Lasting | 605501 | Ti-02 F | Hydrophobic & Lipophobic | 300 nm | 30 kg/carton |
INCI: Cl 77891 & Perfluorooctyl Triethoxysilane & Alumina | ||||||
Alkyl Silicon Treatment | High Coverage & High Whiteness | 605001 | Ti-05AS | Oil & Silicone dispersible | 300 nm | 50 kg/carton |
INCI: Cl 77891 & Triethoxycaprylylsilane & Alumina | ||||||
High Coverage & Cost Efficiency | 605002 | 07# Titanium dioxide | Oil & Silicone dispersible | 400 nm | 50 kg/carton | |
INCI: Cl 77891 & Alumina & Silica & Triethoxycaprylylsilane | ||||||
High Coverage & Better Flowability | 605007 | Ti-18 AS | Oil & Silicone dispersible | 240 nm | 50 kg/carton | |
INCI: Cl 77891 & Triethoxycaprylylsilane & Alumina | ||||||
Better Oil Dispersibility & Higher Water Repellency | 605008 | Ti-50 AS | Oil & Silicone dispersible | 240 nm | 50 kg/carton | |
INCI: Cl 77891 & Triethoxycaprylylsilane & Alumina | ||||||
Silica Treatment | Fits for O/W formula | 605115SM | 12#Water Dispersible Titanium Dioxide |
Water & Oil dispersible | 230-280 nm | 50 kg/carton |
INCI: Cl 77891 & Silica | ||||||
Untreated | High Coverage | 605030S | √5TiO₂ | Water & Oil dispersible | 300 nm | 50 kg/carton |
INCI: Cl 77891 & Alumina | ||||||
605036S | Ti-19 | Water & Oil dispersible | 310-350 nm | 50 kg/carton | ||
INCI: CI 77891 |
Titanium Dioxide Slurry
Series | Feature | Code | Product Name | Surface Property | Powder Content | Packaging Spec |
TMS Series | Skin Affinitive & Long Lasting | 605518 | Pre-DSPN 0278TMS | Oil dispersible | 78% | 30 kg/barrel |
INCI: CI 77891 & Trimethylsiloxysilicate & Aluminum Hydroxide & Phenyl Trimethicone | ||||||
SG Series | Skin Affinitive & Moisturizing | 605517 | UNI-TI White Paste 2261SG | Oil & Silicone dispersible | 80% | 20 kg/barrel |
INCI: CI 77891& Hydrogenated polyisobutene & Aluminum Hydroxide & Sodium Stearoyl Glutamate | ||||||
Ice Cream Series | Skin Affinitive & Nude Finish | 407004 | UNI-Ti White Paste 02LL | Oil dispersible | 50% | 30 kg/barrel |
INCI: CI 77891 & Polyglyceryl-2 Triisostearate & Lauroyl Lysine & Polyhydroxystearic Acid & Alumina | ||||||
Shefron Series | Premix Slurry & Skin Affinitive & Long Lasting | 605506 | Pre-DSPN 6123F | Hydrophobic & Lipophobic | 50% | 30 kg/barrel |
INCI: CI 77891 & Dimethicone & Glycerin & Tribehenin & PEG-30 Dipolyhydroxystearate & Trihydroxystearin & Perfluorooctyl Triethoxysilane & Alumina | ||||||
Emulsifed Slurry & Skin Affinitive & Long Lasting & Design for Toning Creams | 605508 | Pre-Emul 6110 | Hydrophobic & Lipophobic | 12.5% | 25 kg/barrel | |
605509 | Pre-Emul 7111 | 25% | 25 kg/barrel | |||
INCI: Water & CI 77891 & C12-15 Alkyl benzoate & Cyclopentasiloxane & Cyclohexasiloxane & PEG-30 Dipolyhydroxystearate & Polyhydroxystearic Acid & Polyacrylamide & C13-14 Isoparaffn & Laureth-7 & Perfluorooctyl Triethoxysilane & Alumina & Phenoxyethanol & Ethylhexylglycerin | ||||||
Alkyl Silicon Treatment | High Coverage & Better Flowability | 605507 | Pre-DSPN 6125AS | Oil & Silicone dispersible | 75% | 30 kg/barrel |
INCI: CI 77891 & C12-15 Alkyl Benzoate & Ethylhexyl Hydroxystearate & Mineral Oil & Polyhydroxystearic Acid & Alumina & Triethoxycaprylylsilane & Cyclopentasiloxane & Cyclohexasiloxane & Trihydroxystearin & Disteardimonium Hectorite & Propylene Carbonate & Lauryl PEG-9 Polydimethylsiloxyethyl Dimethicone | ||||||
605516 | Pre-DSPN 1318AS | Oil & Silicone dispersible | 60% | 30 kg/barrel | ||
INCI: CI 77891 & Tridecyl Trimellitate & Triethoxycaprylylsilane | ||||||
Silica Treatment | Anatase TiO2 & Better Oil Dispersibility | 605505 | WD-1642 | Water dispersible | 60% | 30 kg/barrel |
INCI: CI 77891 & Glycerin & Water & Silica & Glyceryl Stearate & PEG-100 Stearate & Tribehenin & PEG-26-PPG-30 Phosphate Ester & Sorbitan Sesquioleate |
Write your message here and send it to us