Trulybright Lake Powder
Product Introduction
Lake No. | Code | Product Name | Surface Treatment | Type | Packaging Spec |
Yellow 5 | 612010 | Trulybright UNI-Lake Y5AS | Triethoxycaprylylsilane | Al lake | 10 kg/carton |
INCI: Yellow 5 lake (CI 19140:1) & Triethoxycaprylylsilane | |||||
Yellow 6 | 612011 | Trulybright UNI-Lake Y6AS | Triethoxycaprylylsilane | Al lake | 10 kg/carton |
INCI: Yellow 6 lake (CI 15985:1) & Triethoxycaprylylsilane | |||||
Red 6 | 612012 | Trulybright UNI-Lake R6AS | Aminopropyltriethoxysilane & Triethoxycaprylylsilane | Ba lake | 10 kg/carton |
INCI: Red 6 lake (CI 15850:2) & Triethoxycaprylylsilane & Aminopropyltriethoxysilane | |||||
Red 7 | 612013 | Trulybright UNI-Lake R7AS | Aminopropyltriethoxysilane & Triethoxycaprylylsilane | Ca lake | 10 kg/carton |
INCI: Red 7 lake (CI 15850:1) & Triethoxycaprylylsilane & Aminopropyltriethoxysilane | |||||
Red 28 | 612014 | Trulybright UNI-Lake R28AS | Aminopropyltriethoxysilane & Triethoxycaprylylsilane | Al lake | 10 kg/carton |
INCI: Red 28 lake (CI 45410:2) & Triethoxycaprylylsilane & Aminopropyltriethoxysilane | |||||
Red 30 | 612018 | Trulybright UNI-Lake R30AS | Aminopropyltriethoxysilane & Triethoxycaprylylsilane | Al lake | 10 kg/carton |
INCI: Red 30 lake (CI 73360) & Triethoxycaprylylsilane & Aminopropyltriethoxysilane | |||||
Red 33 | 612019 | Trulybright UNI-Lake R33AS | Triethoxycaprylylsilane | Al lake | 10 kg/carton |
INCI: Red 33 lake (CI 17200) &Triethoxycaprylylsilane | |||||
Red 40 | 612026 | Trulybright UNI-Lake R 40AS | Aminopropyl Triethoxysilane & Triethoxycaprylylsilane | Al lake | 10 kg/carton |
INCI: Red 40 lake (CI 16035:1) & Triethoxycaprylylsilane & Aminopropyl Triethoxysilane | |||||
Blue 1 | 612020 | Trulybright UNI-Lake Blue01AS | Triethoxycaprylylsilane | Al lake | 10 kg/carton |
INCI: Blue 1 lake (CI 42090:2) & Triethoxycaprylylsilane |
Write your message here and send it to us