Trulybright Pearlescent Pigment
Product Introduction
Color | Code | Product Name | Particle Size | Packaging Spec |
White (silver-flash) | 611821 | Trulybright pearl 151 silver | 10-60 µm | 10 kg/carton |
INCI: Synthetic Fluorphlogopite & CI 77891 & Perfluorooctyl Triethoxysilane & Tin Oxide | ||||
White (golden-flash) | 611827 | Trulybright pearl 172 IF-golden | 20-60 µm | 10 kg/carton |
INCI: Synthetic Fluorphlogopite & CI 77891 & Silica & Perfluorooctyl Triethoxysilane & Tin Oxide | ||||
Golden | 611825 | Trulybright pearl 173 golden | 10-60 µm | 10 kg/carton |
INCI: Synthetic Fluorphlogopite & CI 77891 & CI 77891 & CI 77491 & Perfluorooctyl Triethoxysilane & Tin Oxide | ||||
Bronze | 611824 | Trulybright pearl 174 bronze | 10-100 µm | 10 kg/carton |
INCI: CI 77492 & Synthetic Fluorphlogopite & Perfluorooctyl Triethoxysilane | ||||
Reddish brown | 611822 | Trulybright pearl 175 brown | 10-60 µm | 10 kg/carton |
INCI: CI 77492 & Synthetic Fluorphlogopite & Perfluorooctyl Triethoxysilane | ||||
Wine red | 611823 | Trulybright pearl 176 wine | 10-60 µm | 10 kg/carton |
INCI: Synthetic Fluorphlogopite & CI 77492 & Perfluorooctyl Triethoxysilane | ||||
Blue | 611826 | Trulybright pearl 177 blue | 10-60 µm | 10 kg/carton |
INCI: CI 77891 & Mica & Ferric Ferrocyanide & Perfluorooctyl Triethoxysilane & Tin Oxide | ||||
Rose red | 611828 | Trulybright pearl 194 violet | 50-100 µm | 10 kg/carton |
INCI: Mica & CI 77891 & Silica & CI 45410 & Perfluorooctyl Triethoxysilane & Tin Oxide |
Write your message here and send it to us